Which Volkswagen Jetta Model Is The Best For You? Find Out At Sanford Volkswagen Â
On July 20, 2020, Volkswagen of America Announced the 2021 Volkswagen Jetta lineups new infotainment system enhancements. According to Volkswagen, the new Jetta has been revised with a fresh new design, new technology, and more access to driver assistance features. In light of this, we think it's important to reviews all of the benefits and rewards associated with each Volkswagen Jetta trims level. We hope this Volkswagen Jetta model comparison review helps you narrow down your options. If you're still looking for more Volkswagen Jetta trim comparison information after you read this article, please feel free to complete the form on this page, and one of our Volkswagen Jetta specialist will contact you shortly.Â
Are you ready? Let's get started!
Volkswagen Jetta Trim Level Specs & Features
The new Volkswagen Jetta comes available in 5 trims, including the S, SE, R-Line, SEL and SEL Premium. Each model offers a 1.4L Turbocharged Otto In-line 4-cylinder engine rated at 147 horsepower and 184.4 lb.-ft. of torque. The new Volkswagen Jetta also comes standard with an 8-speed automatic transmission.
 Models |  Volkswagen Jetta S |  Volkswagen Jetta SE |  Volkswagen Jetta R-Line* |  Volkswagen Jetta SEL |  Volkswagen Jetta SEL Premium* | |
Exterior Features | Â | Â | Â | Â | Â | |
Power Moonroof | Â Not Available | Â Standard | Â Standard | Â Standard | Â Standard | |
Power Operated Side Mirrors | Â Not Available | Â Standard | Â Standard | Â Standard | Â Standard | |
Rain Sensing Windshield Wipers | Â Not Available | Â Not Available | Â Not Available | Â Standard | Â Standard | |
Power
Operated Side Mirrors | Â Not
Available | Â Standard
| Â Standard | Â Standard | Â Standard | |
Heated Side Mirrors |  Not Available |  Standard |  Standard |  Standard |  Standard | |
 LED Headlights with LED Daytime Running Lights |  Standard |  Standard |  Standard |  Standard |  Standard | |
LED License plate lighting | Â Standard | Â Standard | Â Standard | Â Standard | Â Standard | |
 LED Taillights |  Standard |  Standard |  Standard |  Standard |  Standard | |
 R-Line Badging |  Not Available |  Not Available |  Standard |  Not Available |  Not Available | |
 Black Grille AccentsÂ
| Â Not Available | Â Not Available | Â Standard | Â Not Available | Â Not Available | |
 Black Painted Side Mirrors |  Not Available |  Not Available |  Standard |  Not Available |  Not Available | |
 Fog lights with low-speed corner-illuminating feature |  Not
Available | Â Not Available | Â Standard | Â Standard | Â Standard | |
Wheels |  | 16" Rama Black Alloy Wheels |  17" Trenton alloy wheels |  16" Rama black alloy wheels |  17" Tornado Metallic alloy wheels | |
 LED Taillights
| Â Standard
| Â Standard
| Â Standard | Â Standard | Â | |
 Performance |  |  |  |  | ||
 Driving Mode Selector | Not Available |  Not Available |  Not Available |  Standard |  Standard | |
 Engine |  1.4L TSI®, 16-valve, DOHC, in-line 4-cylinder turbocharged engine with direct injection and intercooler; 148 hp, 184 lb-ft of torque   |  1.4L TSI®, 16-valve, DOHC, in-line 4-cylinder turbocharged engine with direct injection and intercooler; 148 hp, 184 lb-ft of torque |  1.4L TSI®, 16-valve, DOHC, in-line 4-cylinder turbocharged engine with direct injection and intercooler; 148 hp, 184 lb-ft of torque |  1.4L TSI®, 16-valve, DOHC, in-line 4-cylinder turbocharged engine with direct injection and intercooler; 158 hp, 184 lb-ft of torque | 1.4L TSI®, 16-valve, DOHC, in-line 4-cylinder turbocharged engine with direct injection and intercooler; 148 hp, 184 lb-ft of torque | |
Horsepower | Â 148 horsepower @5,500 rpm | Â 148 horsepower @5,500 rpm | Â 148 horsepower @5,500 rpm | 158 horsepower @5,500 rpm | Â 148 horsepower @5,500 rpm | |
 Torque |  184 lb.-ft. @ 1750 |  184 lb.-ft. @ 1750 |  184 lb.-ft. @ 1750 | 184 lb.-ft.@ 1750 |  184 lb.-ft. @ 1750 | |
 Fuel Requirement |  Regular Unleaded |  Regular Unleaded |  Regular Unleaded |  Regular Unleaded |  Regular Unleaded | |
 Cylinder Block |  Aluminum Alloy |  Aluminum Alloy |  Aluminum Alloy |  Aluminum Alloy |  Aluminum Alloy | |
 Crankshaft |  Cast iron, fin main bearings |  Cast iron, fin main bearings |  Cast iron, fin main bearings |  Cast iron, fin main bearings |  Cast iron, fin main bearings | |
 Transmission |  6-speed automatic transmission |  8-speed automatic transmission with Tiptronic and Sport Modest |  8-speed automatic transmission with Tiptronic and Sport Modest |  8-speed automatic transmission with Tiptronic and Sport Modest |  8-speed automatic transmission with Tiptronic and Sport Modest | |
 Fuel Tank Capacity |  13.2 gallons |  13.2 gallons |  13.2 gallons |  13.2 gallons |  13.2 gallons | |
 Steering |  Rack and double pinion; electric power assist |  Rack and double pinion; electric power assist |  Rack and double pinion; electric power assist |  Rack and double pinion; electric power assist |  Rack and double pinion; electric power assist | |
 Body Type |  Unitary Construction |  Unitary Construction |  Unitary Construction |  Unitary Construction |  Unitary Construction | |
 Body Type |  Steel Stampings |  Steel Stampings |  Steel Stampings |  Steel Stampings |  Steel Stampings | |
 Front Suspension |  Machperson Strut with lower control arms, coil springs , telescopic dampers, 23.2 -mm-dimater anti-roll bar |  Machperson Strut with lower control arms, coil springs , telescopic dampers, 23.2 -mm-dimater anti-roll bar |  Machperson Strut with lower control arms, coil springs , telescopic dampers, 23.2 -mm-dimater anti-roll bar |  Machperson Strut with lower control arms, coil springs , telescopic dampers, 23.2 -mm-dimater anti-roll bar |  Machperson Strut with lower control arms, coil springs , telescopic dampers, 23.2 -mm-dimater anti-roll bar | |
 Rear Suspension |  Torsion- Twist-beam Rear Suspension, coil springs, telescopic dampers |  Torsion- Twist-beam Rear Suspension, coil springs, telescopic dampers |  Torsion- Twist-beam Rear Suspension, coil springs, telescopic dampers |  Torsion- Twist-beam Rear Suspension, coil springs, telescopic dampers |  Torsion- Twist-beam Rear Suspension, coil springs, telescopic dampers | |
 Brakes |  Power assisted, dual circuit, 11.5x1.0-in vented front discs and 10.8 x 0.4-in solid rear |  Power assist, dual circuit, 11.5x1.0-in vented front discs and 10.8 x 0.4-in solid rear |  Power assisted, dual circuit, 11.5x1.0-in vented front discs and 10.8 x 0.4-in solid rear |  Power assisted, dual circuit, 11.5x1.0-in vented front discs and 10.8 x 0.4-in solid rear |  Power assisted, dual circuit, 11.5x1.0-in vented front discs and 10.8 x 0.4-in solid rear | |
 Anti-lock braking system |  Standard, all four wheels, four-channel with electronic brake pressure distribution |  Standard, all four wheels, four-channel with electronic brake pressure distribution |  Standard, all four wheels, four-channel with electronic brake pressure distribution |  Standard, all four wheels, four-channel with electronic brake pressure distribution |  | |
 Stability Control | Standard |  Standard |  Standard |  Standard |  | |
 Parking Brake |  Electromechanical |  |  |  |  | |
 Interior |  |  |  |  |  | |
 Manual Air Conditioning |  Standard |  Not Available |  Not Available |  Not Available |  Not Available | |
 ClimaticÂ
Dual Zone Automatic Climate Control
| Â Not Available
| Â Standard | Â Standard | Â Standard | Â Standard | |
 Cruise Control |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Multi-Function Steering Wheel |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Leather Wrapped Steering Wheel | Optional |  Standard |  Standard |  Standard |  Standard | |
 Electric Park Braking |  Standard |  Standard |  Standard |  Standard | Standard | |
 Seating |  |  |  |  |  | |
 Cloth Seating Surfaces |  Standard |  Not Available |  Not Available |  Not Available |  Not Available | |
 V_Tex Leatherette seating surfaces |  Not Available |  Standard |  Standard |  Standard |  Standard | |
 6-way manually adjustable driver's seat |  Standard |  Standard |  Standard |  Standard |  Not Available | |
 60/40 split folding rear seat |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Volkswagen Car-Net App-Connect |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Driver Personalization |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Bluetooth Technology |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Rearview Camera System |  Standard |  Standard |  Standard |  Standard |  Standard | |
 USB Port |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Composition Color Touchscreen System 6.5 Inch |  Standard |  Standard |  Standard |  Not Available |  Not Available | |
 Composition Color Touchscreen System 8
Inch | Â Standard
| Â Standard
| Â Standard | Â Standard | Â Standard | |
 Beats Audio |  Not Available |  Not Available |  Not Available |  Standard |  Standard | |
 Forward Collision Warning |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Blind Spot Monitor |  Standard |  Standard |  Standard |  Standard |  Standard | |
Interior Dimensions | Â | Â | Â | Â | Â Standard | |
 EPA Class |  Compact |  Compact |  Compact |  Compact |  Compact | |
 Seating Capacity  | Five |  Five |  Five |  Five |  Five | |
 Passenger Volume |  94.7 cubic-feet |  94.7 cubic-feet |  94.7 cubic-feet |  94.7 cubic-feet |  94.7 cubic-feet | |
 Cargo Volume |  14.1 cubic-feet |  14.1 cubic-feet |  14.1 cubic-feet |  14.1 cubic-feet |  14.1 cubic-feet | |
 Front Volume |  51.2 cubic-feet |  51.2 cubic-feet |  51.2 cubic-feet |  51.2 cubic-feet |  51.2 cubic-feet | |
 Front Headroom |  38.5 inch |  38.5 inch |  38.5 inch |  38.5 inch |  38.5 inch | |
 Front Shoulder Room |  55.9-inches |  55.9-inches |  55.9-inches |  55.9-inches |  55.9-inches | |
 Front Legroom |  41.2 inches |  41.2 inches |  41.2 inches |  41.2 inches |  41.2 inches | |
 Rear Volume |  43.5 cubic-feet |  43.5 cubic-feet |  43.5 cubic-feet |  43.5 cubic-feet |  43.5 cubic-feet | |
 Rear Headroom |  37.2-inches |  37.2-inches |  37.2-inches |  37.2-inches |  37.2-inches | |
 Rear Shoulder Room |  54.0 inches |  54.0 inches |  54.0 inches |  54.0 inches |  54.0 inches | |
 Rear legroom |  37.4-inches |  37.4-inches |  37.4-inches |  37.4-inches |  37.4-inches | |
 Exterior Dimensions |  |  |  |  |  | |
 Wheelbase |  105.7-inches |  105.7-inches |  105.7-inches |  105.7-inches |  105.7-inches | |
 Width |  70.8-inches |  70.8-inches |  70.8-inches |  70.8-inches |  70.8-inches | |
 Length |  185.1-inches |  185.1-inches |  185.1-inches |  185.1-inches |  185.1-inches | |
 Height |  57.4-inches |  57.4-inches |  57.4-inches |  57.4-inches |  57.4-inches | |
 Ground Clearance |  5.6-inches |  5.6-inches |  5.6-inches |  5.6-inches |  5.6-inches | |
 Curb weight |  2888 lbs |  2888 lbs |  2888 lbs |  2888 lbs |  2888 lbs | |
 GVWR |  4057 pounds |  4057 pounds |  4057 pounds |  4057 pounds |  4057 pounds | |
 Payload |  926 pounds |  926 pounds |  926 pounds |  926 pounds |  926 pounds | |
 Safety |  |  |  |  |  | |
 Electronic Stability |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Anti-Slip Regulation |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Electronic Differential Lock |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Engine Brake Assist |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Anti-lock Braking System |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Electronic Brake Pressure Distribution |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Hydraulic Brake Assist |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Crash Optimized Front End |  Standard |  Standard |  Standard |  Standard |  Standard | |
 Side Curtain Protection Head airbags front and rear |  Standard | Standard |  Standard | Standard |  Standard | |
 Front safety belts , height adjustable with pretensioners and load limiters |  Standard |  Standard |  Standard | Standard |  Standard | |
 LATCH )Lower Anchors and tethers for children) Child seat anchor points |  Standard |  Standard |  Standard | Standard |  Standard | |
 Intelligent Crash Response System |  Standard |  Standard |  Standard | Standard |  Standard | |
 Tire Pressure Monitoring System |  Standard |  Standard |  Standard | Standard |  Standard | |
 |  |  |  |  |  |
Return To The TopWho Should Buy A 2022 Volkswagen Jetta S Model For Sale in Orlando?
Leading Central Florida with a powerful yet fuel efficient 1.5 Liter Turbocharged 4-Cylinder Engine, this car generates 158 horsepower and 184 pound-feet of torque. Paired with a six-speed manual transmission, this front wheel drive helps you save more money by the mile. But make no mistake, this car is a blast to drive.
Who Should Buy A 2022 Volkswagen Jetta S Model For Sale in Orlando?
If you're the kind of driver looking for a sleek, stylish compact sedan, with more advanced technology, the Orlando Volkswagen Jetta S model is the perfect car for you. From inside out, this Jetta model has been redesigned to elevate your standards.
Leading Central Florida with a powerful yet fuel efficient 1.5 Liter Turbocharged 4-Cylinder Engine, this car generates 158 horsepower and 184 pound-feet of torque. Paired with a six-speed manual transmission, this front wheel drive helps you save more money by the mile. But make no mistake, this car is a blast to drive.
Beyond the muscle this car is nothing like your typical entry level sedan. And we can prove it. The new Volkswagen Jetta S outshines the competition with a brilliant new Rearview Camera System. Bundled with Volkswagen Car-Net App-Connect, this car gives you everything you need right you want it.
Plus the new Jetta S Orlando Volkswagen has the perfect look to match you style. 16-inch alloy wheels, gem-line LED Daytime Running Lights, and LED taillights, is just a sample of what this vehicle has in store for you. You're not just going to love how much the new Volkswagen Jetta S impresses your friends. But you are going to appreciate how amazing this car makes you feel. Don't just take our word for it. Come schedule your free test drive today.
Return To The Top
Elevate Your Drive With A New 2022 Volkswagen Jetta SE
For more pleasure and comfort, you should consider driving a new 2022 Volkswagen Jetta SE. Appointed with an easy to use panoramic tilt sliding sunroof, this car makes it easier to enjoy more fun in the sun. All the while, keeping you prepared the seasons with new power heated rear view side mirrors.
The 16-inch Rama Black Alloy wheels enhance this cars influence. You will also appreciate the new 8-speed automatic transmission with Tiptronic and Sport Mode. Combined with an intelligent Start-Stop System, the new Orlando Jetta SE makes it easier to save more money behind the wheel.
Inside, this car comes standard with a Dual Zone Automatic Climate Control System, cruise control, and a keyless push start ignition. For added convenience, this vehicle also comes standard power heated V-Tex leatherette seating surfaces, and a leather wrapped multi-functional steering wheel. If that's not enough, this Volkswagen model also comes equipped with everything you would expect to find inside of the new 2022 Volkswagen Jetta SE.
Keep reading to learn more about the new Volkswagen Jetta SE for sale near Orlando >>
Return To The TopOrlando Volkswagen Jetta R-Line
Orlando Volkswagen Jetta R-Line
The new 2021 Volkswagen Jettta R-Line is a premium compact sedan with exclusive new features. Starting with a powerful XDS electronic differential lock, this car drive like no other.
From sharp turns to slippery roads, the new Jetta R-Line handles the road like a pro. As a result, this car makes it easy to drive confident. And, it doesn't stop there. The this Jetta model also comes standard with aerodynamic 17-inch Trenton Alloy Wheels.
Beyond the drive, this car stands out with ultra bright jewel like LED Daytime Running Lights. Distinguished by it's illustrious R-Line badging and black grille accents, and black painted side this car makes heads turn fast. Inside, this car leaves very little room for excuses.
Furnished with comfortable 5-passenger seats wrapped in two-tone perforated heated leatherette fabric, this Volkswagen model is breathtaking. Beyond that, you can also expect to find all of your favorite features inside of this premium first class vehicle.
We're talking hands-free bluetooth technology, 6.5-inch touch screen, Dual Zone Automatic Temperature Control, and more. The new 2021 Volkswagen Jetta R-Line also comes standard with today's most advanced safety and security features. Don't miss your chance to experience the power of this extraordinary new Volkswagen model for sale near you.
Keep reading to learn more about the new 2021 Volkswagen Jetta R-Line >>
Return To The TopOrlando Volkswagen Jetta SEL
Orlando Volkswagen Jetta SEL
Need more luxury? Come experience the new 2021 Volkswagen Jetta SEL for sale near Orlando. Fresh off the line, this car comfortable spacious compact sedan welcomes drivers with V-Tex leatherette seating surfaces, power heated front seats, and 60/40 split folding second row seats.
Merged with a 10-color customizable interior ambient lighting, the Volkswagen digital cockpit is well versed to keep you in tune with everything going on around you. This vehicle also comes standard with a leather wrapped multi-function steering wheel and it's all controlled by a keyless access push start ignition.
Even more impressive, this automobile helps you share your excitement with a heart-pounding BeatsAudio system. Followed up with a 8-inch Composition Media Touchscreen sound system with a built in proximity sensor, there's not you can't do with this Jetta model. You can also expect to find a new MP3/WMA -compatible CD Player with AM/FM/HD radio. And that's just the beginning.
Keep reading to learn more about the new 2021 Volkswagen Jetta SEL
Return To The TopOrlando Volkswagen Jetta SEL Premium
Orlando Volkswagen Jetta SEL Premium
In Orlando, anything is possible! Don't believe us? Just take a look at the new 2021 Volkswagen Jetta SEL Premium. For most vehicles, a 6-way power adjustable driver's seat with memory setting upholstered with leatherette seating surfaces, and power heated features, might sound like a lot.
But the new 2021 Volkswagen Jetta SEL Price makes this kind of luxury affordable for everything. And, it doesn't stop there! This compact sedan goes above and beyond with sport bolstered comfort seats, dual USB charging ports, limited time Volkswagen Car-Net Security System, and a built in Rear View Camera System.Â
And of course, this car comes standard with the same action packed 1.4L inline four cylinder 16-Valve turbocharged 4-Cylinder Engine that generates 147 horsepower, and 184 pound feet of torque. Paired with an 8-speed automatic transmission, this car will help you save more money by the mile. Trust us! Once you start driving this car you will want to drive it, again and again.
Keep reading to learn more about the new 2021 Volkswagen Jetta SEL Premium >>
Come Test Drive Your Favorite Orlando Volkswagen Jetta Model Trim
Have you heard enough? Are you ready to come take your favorite new Volkswagen Jetta model trim for a free test drive? If so, fill out the free online form above. It just takes a few seconds. That's more than enough time to get your hands on the best car for you. Don't worry, this opportunity is absolutely risk free. We look forward to helping everyone in Orlando get their hands on this amazing new compact sedan.
Make an Inquiry
* Indicates a required field